
The pay scale for Software based on experience.
*the information provided in the table is very generalized and does not take into account many factors, you can find more detailed and accurate information in the full version here
| Experience | Salary | 
|---|---|
| Entry-level Software Engineer (0-2 years of experience): | The average annual salary for an Entry-level Software Engineer in India is ₹300,000 to ₹600,000 INR, which is equivalent to $3,810 to $7,620 USD per year. | 
| Mid-level Software Engineer (2-5 years of experience): | Average Annual Salary: ₹600,000 to ₹1,200,000 INR $7,620 to $15,240 USD | 
| Senior Software Engineer (5+ years of experience): | Average Annual Salary: ₹1,200,000 to ₹2,500,000 INR or more $15,240 to $31,500 USD or more | 
| Technical Lead/Manager: | Average Annual Salary: ₹1,500,000 to ₹3,500,000 INR or more $19,050 to $44,250 USD or more | 
Here is the average salary of an average software engineer in India, categorized by location.:
| Location | Lowest Salary (INR) | Lowest Salary (USD) | Average Salary (INR) | Average Salary (USD) | Highest Salary (INR) | Highest Salary (USD) | 
|---|---|---|---|---|---|---|
| Bangalore | 3.2 LPA | $4064.00 | 5.5 LPA | $6985.00 | 12.0 LPA | $15240.00 | 
| Pune | link | link | link | link | link | link | 
| Chennai | link | link | link | link | link | link | 
| Hyderabad | link | link | link | link | link | link | 
| Mumbai | link | link | link | link | link | link | 
| Noida | link | link | link | link | link | link | 
| New Delhi | link | link | link | link | link | link | 
The IT industry is preferred by many for job opportunities as they have a relatively higher pay scale. Here are some of the most sought-after IT jobs and their salaries.
2. Artificial Intelligence Professionals
3. Cyber Security Professionals
4. Machine Learning Professionals